COMPACT | PROFESSIONAL | ENTERPRISE | |
---|---|---|---|
Quick introduction | |||
Target Market | Companies with management systems of lower complexity | Small companies to larger medium-sized companies | SMEs up to internationally positioned corporations with distributed organizational structures |
Benefits | Quick, easy and cost-effective start | Customised, professional and configurable solution | Highly configurable solution for decentralized and complex management systems |
Availability | hosted | on premises or hosted | on premises or hosted |
Access | Browser | Client / Browser | Client / Browser |
COMPACT | PROFESSIONAL | ENTERPRISE | |
---|---|---|---|
Personalisation Features | |||
Personalised Approach and Individual Overview | |||
COMPACT | PROFESSIONAL | ENTERPRISE | |
Process Management Features | |||
Interactive process map and process landscape | |||
Integrated process editor | |||
Process notations | Standard (DIN 66001), Swimlanes, and EPK | Standard (DIN 66001), Swimlanes, and EPK | Standard (DIN 66001), Swimlanes, EPK, and BPMN |
Process and consistency checks | |||
Activity-based costing and simulation | |||
COMPACT | PROFESSIONAL | ENTERPRISE | |
Document Management Features | |||
Individual document types and templates | |||
Document control | |||
COMPACT | PROFESSIONAL | ENTERPRISE | |
Revision Management Features | |||
Mapping of minor revisions | yes (two-stage) | ||
Electronic approval workflows | Standard | Standard | advanced features |
Temporary limitation of approvals | |||
Resubmissions | |||
Automatic notification of changes | |||
Automatic email notification | Standard | individually configurable | individually configurable |
COMPACT | PROFESSIONAL | ENTERPRISE | |
QM and Standards | |||
Number of mapped guidelines and standards | unlimited | QMS: 1 (DIN EN ISO 9001); IMS: unlimited | QMS: 1 (DIN EN ISO 9001); IMS: unlimited |
Glossary | |||
Views / filters | Standard | individually customizable | individually customizable |
Evaluations and reports | Standard | freely configurable | freely configurable |
COMPACT | PROFESSIONAL | ENTERPRISE | |
Organization and Roles | |||
User roles inc. rights | 5 roles | optional | optional |
Terminal Access and Group Accounts | |||
Mapping of organizational structures | Standard | Standard | Standard, Combination Mode, & Matrix |
Administration and maintenance of paper files | |||
Support for external persons / companies | |||
Mapping of project organizations | |||
COMPACT | PROFESSIONAL | ENTERPRISE | |
International | |||
Mapping of international sites | |||
Multilingual software interfaces | |||
Document and process variants | |||
Supports multilingual content | |||
Replication and synchronization | |||
COMPACT | PROFESSIONAL | ENTERPRISE | |
Expanded solutions | |||
Data Protection management (GDPR) | |||
Workflow management (FORMS) | |||
Validation management (GxP) | |||
Knowledge management (WIKI) | |||
COMPACT | PROFESSIONAL | ENTERPRISE | |
Modular Extensions | |||
Action management | included | ||
Data Protection management | included in GDPR solution | ||
Audit management | |||
Key data management | |||
Training management | |||
eLearning (extension to training management) | |||
Qualifications management | |||
Risk management + ICS | |||
Measuring device management | |||
Hazardous materials management | |||
Complaints management (in FORMS) | |||
Audit trail (e.g. for GxP) | |||
Mobile solutions | |||
AuditPad for offline audits | |||
Offline reader for offline access to specification documentation | |||
Taskboard | |||
Integrated meeting management with ConSense Minutes | |||
COMPACT | PROFESSIONAL | ENTERPRISE | |
Suitable for the following standards and guidelines | |||
DIN EN ISO 9001 | |||
DIN EN ISO 14001 | |||
DIN ISO 45001 / OHSAS 18001 | |||
MAAS-BGW | |||
Data protection / GDPR | |||
IATF 16949 | |||
DIN EN ISO / IEC 17025 | |||
HACCP | |||
DIN EN 10204 | |||
DIN EN 9100 | |||
ITIL | |||
EMAS | |||
DIN EN ISO 19011 | |||
GxP (GMP, GDP, GCP, GLP, etc.) | |||
DIN EN ISO 13485 | |||
ISO 31000 | |||
DIN EN ISO 14971 | |||
IMS | |||
DIN EN ISO 27001 | |||
IRIS | |||
VDA 61 | |||
IFS | |||
and many more... | |||
COMPACT | PROFESSIONAL | ENTERPRISE | |
Industries | |||
Services | |||
Energy | |||
Research and education | |||
Health | |||
Institutions / Public authorities | |||
Food | |||
Pharmaceuticals / Medicine | |||
Manufacturing | |||
Shipping | |||
Associations / Social care | |||
Transport / Logistics | |||
COMPACT | PROFESSIONAL | ENTERPRISE | |
Interfaces | |||
SharePoint connector | |||
LDAP | |||
Single sign-on (MS Windows) | |||
COMPACT | PROFESSIONAL | ENTERPRISE | |
Licensing and technology | |||
Number of named users | 20 named users | unlimited | unlimited |
ConSense PORTAL / Web application (independent from end device) | |||
Supported database systems | MySQL, Oracle, MS SQL | MySQL, Oracle, MS SQL | |
COMPACT | PROFESSIONAL | ENTERPRISE | |
Services | |||
Installation at customer site (on premises) | remote | remote | |
Hosting Services (AWS) for ConSense PORTAL | Installation, backups, monitoring, maintenance, updates | Installation, backups, monitoring, maintenance, updates | Installation, backups, monitoring, maintenance, updates |
Basic training | public seminar; max. 2 participants per company | remote | remote |
Remote consulting allowance | 2h | optional | optional |
Telephone support | |||
Free updates and upgrade versions | |||
Access to client portal | |||
Transfer of existing process models | additional cost | additional cost | additional cost |
COMPACT | PROFESSIONAL | ENTERPRISE | |
Costs | |||
Software | IMS – EUR 2,920 (per year) / GDPR – EUR 3,850 (per year) | request now | request now |
Introductory project | EUR 1,100 | request now | request now |
COMPACT | PROFESSIONAL | ENTERPRISE | |
Further Information | |||
Would you like to see the software live? | COMPACT Webinar (DE) | Request a Demo | Request a Demo |
Have a look at the tool | COMPACT | PROFESSIONAL | ENTERPRISE |
Do you have questions or would you like to get more information? |
Quick introduction | |||
---|---|---|---|
Target Market | Companies with management systems of lower complexity | ||
Benefits | Quick, easy and cost-effective start | ||
Availability | hosted | ||
Access | Browser | ||
Personalisation Features | |||
Personalised Approach and Individual Overview | |||
Process Management Features | |||
Interactive process map and process landscape | |||
Integrated process editor | |||
Process notations | Standard (DIN 66001), Swimlanes, and EPK | ||
Process and consistency checks | |||
Activity-based costing and simulation | |||
Document Management Features | |||
Individual document types and templates | |||
Document control | |||
Revision Management Features | |||
Mapping of minor revisions | |||
Electronic approval workflows | Standard | ||
Temporary limitation of approvals | |||
Resubmissions | |||
Automatic notification of changes | |||
Automatic email notification | Standard | ||
QM and Standards | |||
Number of mapped guidelines and standards | unlimited | ||
Glossary | |||
Views / filters | Standard | ||
Evaluations and reports | Standard | ||
Organization and Roles | |||
User roles inc. rights | 5 roles | ||
Terminal Access and Group Accounts | |||
Mapping of organizational structures | Standard | ||
Administration and maintenance of paper files | |||
Support for external persons / companies | |||
Mapping of project organizations | |||
International | |||
Mapping of international sites | |||
Multilingual software interfaces | |||
Document and process variants | |||
Supports multilingual content | |||
Replication and synchronization | |||
Expanded solutions | |||
Data Protection management (GDPR) | |||
Workflow management (FORMS) | |||
Validation management (GxP) | |||
Knowledge management (WIKI) | |||
Modular Extensions | |||
Action management | included | ||
Data Protection management | included in GDPR solution | ||
Audit management | |||
Key data management | |||
Training management | |||
eLearning (extension to training management) | |||
Qualifications management | |||
Risk management + ICS | |||
Measuring device management | |||
Hazardous materials management | |||
Complaints management (in FORMS) | |||
Audit trail (e.g. for GxP) | |||
Mobile solutions | |||
AuditPad for offline audits | |||
Offline reader for offline access to specification documentation | |||
Taskboard | |||
Integrated meeting management with ConSense Minutes | |||
Suitable for the following standards and guidelines | |||
DIN EN ISO 9001 | |||
DIN EN ISO 14001 | |||
DIN ISO 45001 / OHSAS 18001 | |||
MAAS-BGW | |||
Data protection / GDPR | |||
IATF 16949 | |||
DIN EN ISO / IEC 17025 | |||
HACCP | |||
DIN EN 10204 | |||
DIN EN 9100 | |||
ITIL | |||
EMAS | |||
DIN EN ISO 19011 | |||
GxP (GMP, GDP, GCP, GLP, etc.) | |||
DIN EN ISO 13485 | |||
ISO 31000 | |||
DIN EN ISO 14971 | |||
IMS | |||
DIN EN ISO 27001 | |||
IRIS | |||
VDA 61 | |||
IFS | |||
and many more... | |||
Industries | |||
Services | |||
Energy | |||
Research and education | |||
Health | |||
Institutions / Public authorities | |||
Food | |||
Pharmaceuticals / Medicine | |||
Manufacturing | |||
Shipping | |||
Associations / Social care | |||
Transport / Logistics | |||
Interfaces | |||
SharePoint connector | |||
LDAP | |||
Single sign-on (MS Windows) | |||
Licensing and technology | |||
Number of named users | 20 named users | ||
ConSense PORTAL / Web application (independent from end device) | |||
Supported database systems | |||
Services | |||
Installation at customer site (on premises) | |||
Hosting Services (AWS) for ConSense PORTAL | Installation, backups, monitoring, maintenance, updates | ||
Basic training | public seminar; max. 2 participants per company | ||
Remote consulting allowance | 2h | ||
Telephone support | |||
Free updates and upgrade versions | |||
Access to client portal | |||
Transfer of existing process models | additional cost | ||
Costs | |||
Software | IMS – EUR 2,920 (per year) / GDPR – EUR 3,850 (per year) | ||
Introductory project | EUR 1,100 | ||
Further Information | |||
Would you like to see the software live? | COMPACT webinar (DE) | ||
Have a look at the tool | COMPACT | ||
Do you have questions or would you like to get more information? |
Quick introduction | |||
---|---|---|---|
Target Market | Small companies to larger medium-sized companies | ||
Benefits | Customised, professional and configurable solution | ||
Availability | on premises or hosted | ||
Access | Client / Browser | ||
Personalisation Features | |||
Personalised Approach and Individual Overview | |||
Process Management Features | |||
Interactive process map and process landscape | |||
Integrated process editor | |||
Process notations | Standard (DIN 66001), Swimlanes, and EPK | ||
Process and consistency checks | |||
Activity-based costing and simulation | |||
Document Management Features | |||
Individual document types and templates | |||
Document Control | |||
Revision Management Features | |||
Mapping of minor revisions | |||
Electronic approval workflows | Standard | ||
Temporary limitation of approvals | |||
Resubmissions | |||
Automatic notification of changes | |||
Automatic email notification | individually configurable | ||
QM and Standards | |||
Number of mapped guidelines and standards | QMS: 1 (DIN EN ISO 9001); IMS: unlimited | ||
Glossary | |||
Views / filters | individually customizable | ||
Evaluations and reports | freely configurable | ||
Organization and Roles | |||
User roles inc. rights | optional | ||
Terminal Access and Group Accounts | |||
Mapping of organizational structures | Standard | ||
Administration and maintenance of paper files | |||
Support for external persons / companies | |||
Mapping of project organizations | |||
International | |||
Mapping of international sites | |||
Multilingual software interfaces | |||
Document and process variants | |||
Supports multilingual content | |||
Replication and synchronization | |||
Expanded solutions | |||
Data Protection management (GDPR) | |||
Workflow management (FORMS) | |||
Validation management (GxP) | |||
Knowledge management (WIKI) | |||
Modular Extensions | |||
Action management | |||
Data Protection management | |||
Audit management | |||
Key data management | |||
Training management | |||
eLearning (extension to training management) | |||
Qualifications management | |||
Risk management + ICS | |||
Measuring device management | |||
Hazardous materials management | |||
Complaints management (in FORMS) | |||
Audit trail (e.g. for GxP) | |||
Mobile solutions | |||
AuditPad for offline audits | |||
Offline reader for offline access to specification documentation | |||
Taskboard | |||
Integrated meeting management with ConSense Minutes | |||
Suitable for the following standards and guidelines | |||
DIN EN ISO 9001 | |||
DIN EN ISO 14001 | |||
OHSAS 18001 | |||
MAAS-BGW | |||
Data protection / GDPR | |||
IATF 16949 | |||
DIN EN ISO / IEC 17025 | |||
HACCP | |||
DIN EN 10204 | |||
DIN EN 9100 | |||
ITIL | |||
EMAS | |||
DIN EN ISO 19011 | |||
GxP (GMP, GDP, GCP, GLP, etc.) | |||
DIN EN ISO 13485 | |||
ISO 31000 | |||
DIN EN ISO 14971 | |||
IMS | |||
DIN EN ISO 27001 | |||
IRIS | |||
VDA 61 | |||
IFS | |||
and many more... | |||
Industries | |||
Services | |||
Energy | |||
Research and education | |||
Health | |||
Institutions / Public authorities | |||
Food | |||
Pharmaceuticals / Medicine | |||
Manufacturing | |||
Shipping | |||
Associations / Social care | |||
Transport / Logistics | |||
Interfaces | |||
SharePoint connector | |||
LDAP | |||
Single sign-on (MS Windows) | |||
Licensing and technology | |||
Number of named users | unlimited | ||
ConSense PORTAL / Web application (independent from end device) | |||
Supported database systems | MySQL, Oracle, MS SQL | ||
Services | |||
Installation at customer site (on premises) | remote | ||
Hosting Services (AWS) for ConSense PORTAL | Installation, backups, monitoring, maintenance, updates | ||
Basic training | remote | ||
Remote consulting allowance | optional | ||
Telephone support | |||
Free updates and upgrade versions | |||
Access to client portal | |||
Transfer of existing process models | additional cost | ||
Costs | |||
Software | request now | ||
Introductory project | request now | ||
Further Information | |||
Would you like to see the software live? | Request a Demo | ||
Have a look at the tool | PROFESSIONAL | ||
Do you have questions or would you like to get more information? |
Quick introduction | |||
---|---|---|---|
Target Market | SMEs up to internationally positioned corporations with distributed organizational structures | ||
Benefits | Highly configurable solution for decentralized and complex management systems | ||
Availability | on premises or hosted | ||
Access | Client / Browser | ||
Personalisation Features | |||
Personalised Approach and Individual Overview | |||
Process Management Features | |||
Interactive process map and process landscape | |||
Integrated process editor | |||
Process notations | Standard (DIN 66001), Swimlanes, EPK, and BPMN | ||
Process and consistency checks | |||
Activity-based costing and simulation | |||
Document Management Features | |||
Individual document types and templates | |||
Document Control | |||
Revision Management Features | |||
Mapping of minor revisions | yes (two-stage) | ||
Electronic approval workflows | advanced features | ||
Temporary limitation of approvals | |||
Resubmissions | |||
Automatic notification of changes | |||
Automatic email notification | individually configurable | ||
QM and Standards | |||
Number of mapped guidelines and standards | QMS: 1 (DIN EN ISO 9001); IMS: unlimited | ||
Glossary | |||
Views / filters | individually customizable | ||
Evaluations and reports | freely configurable | ||
Organization and Roles | |||
User roles inc. rights | optional | ||
Terminal Access and Group Accounts | |||
Mapping of organizational structures | Standard, Combination Mode, & Matrix | ||
Administration and maintenance of paper files | |||
Support for external persons / companies | |||
Mapping of project organizations | |||
International | |||
Mapping of international sites | |||
Multilingual software interfaces | |||
Document and process variants | |||
Supports multilingual content | |||
Replication and synchronization | |||
Expanded solutions | |||
Data Protection management (GDPR) | |||
Workflow management (FORMS) | |||
Validation management (GxP) | |||
Knowledge management (WIKI) | |||
Modular Extensions | |||
Action management | |||
Data Protection management | |||
Audit management | |||
Key data management | |||
Training management | |||
eLearning (extension to training management) | |||
Qualifications management | |||
Risk management + ICS | |||
Measuring device management | |||
Hazardous materials management | |||
Job safety analysis | |||
Complaints management (in FORMS) | |||
Audit trail (e.g. for GxP) | |||
Mobile solutions | |||
AuditPad for offline audits | |||
Offline reader for offline access to specification documentation | |||
Taskboard | |||
Integrated meeting management with ConSense Minutes | |||
Suitable for the following standards and guidelines | |||
DIN EN ISO 9001 | |||
DIN EN ISO 14001 | |||
OHSAS 18001 | |||
MAAS-BGW | |||
Data protection / GDPR | |||
IATF 16949 | |||
DIN EN ISO / IEC 17025 | |||
HACCP | |||
DIN EN 10204 | |||
DIN EN 9100 | |||
ITIL | |||
EMAS | |||
DIN EN ISO 19011 | |||
GxP (GMP, GDP, GCP, GLP, etc.) | |||
DIN EN ISO 13485 | |||
ISO 31000 | |||
DIN EN ISO 14971 | |||
IMS | |||
DIN EN ISO 27001 | |||
IRIS | |||
VDA 61 | |||
IFS | |||
and many more... | |||
Industries | |||
Services | |||
Energy | |||
Research and education | |||
Health | |||
Institutions / Public authorities | |||
Food | |||
Pharmaceuticals / Medicine | |||
Manufacturing | |||
Shipping | |||
Associations / Social care | |||
Transport / Logistics | |||
Interfaces | |||
SharePoint connector | |||
LDAP | |||
Single sign-on (MS Windows) | |||
Licensing and technology | |||
Number of named users | unlimited | ||
ConSense PORTAL / Web application (independent from end device) | |||
Supported database systems | MySQL, Oracle, MS SQL | ||
Services | |||
Installation at customer site (on premises) | remote | ||
Hosting Services (AWS) for ConSense PORTAL | Installation, backups, monitoring, maintenance, updates | ||
Basic training | remote | ||
Remote consulting allowance | optional | ||
Telephone support | |||
Free updates and upgrade versions | |||
Access to client portal | |||
Transfer of existing process models | additional cost | ||
Costs | |||
Software | request now | ||
Introductory project | request now | ||
Further Information | |||
Would you like to see the software live? | Request a Demo | ||
Have a look at the tool | ENTERPRISE | ||
Do you have questions or would you like to get more information? |